Equipment List
| List 1:measuring equipments | ||||
| equipment type | Equipment name | Max.(MM) | Quantity | Precision range |
| Measuring equipment | "STARRY"three-D measure instrument | 500*400*300 | 1 | 0.003 |
| "Rational"two-D projection instrument | Blow up30--50ton | 1 | ||
| Hardness testor | 1 | |||
| gradienter | 1000*2000(MM) | 1 | 00 level | |
| Mitutoyo height ruler | Height 500mm | 1 | 0.005MM | |
| Mitutoyo Digital calipers | 200 MM | 4 | 0.02MM | |
| List 2:tooling machines | ||||
| equipment type | Max Size.(MM) | Quantity | Precision range | |
| CNC machining center | 400*300*250 | 1 | 0.005MM | |
| 1360*850*650 | 1 | 0.01MM | ||
| 800*400*400 | 4 | 0.01MM | ||
| 1100*600*550 | 4 | 0.01MM | ||
| milling machine | 254*1270 | 12 | 0.02MM | |
| Wire cutting machine | 550*350*300 | 4 | 0.005MM | |
| Card punch | 200*300 | 1 | 0.01MM | |
| E.D.M | 400*350 | 4 | 0.01MM | |
| grinding machine | 1100*450 | 1 | 0.01MM | |
| 300*150 | 2 | 0.005MM | ||
| ◎200 most long500 | 1 | 0.005MM | ||
| CNC lathe | ◎500 most long1000 | 4 | 0.005MM | |
| ◎800 most long1500 | 2 | 0.01MM | ||
| List 3:Injection equipment | |||
| equipment type | Equipment name | Max.(MM) | Quantity |
| injection machine | "jinji"vertical injection machine | 15ton | 2 |
| "donghua"horizontal injection machine | 80-240ton | 4 | |
| List 4: Other equipments | |||
| equipment type | Equipment name | Max.(MM) | Quantity |
| Welding machine | argon arc welding machine | 1 | |
| electric welding machine | 1 | ||
| aluminium welding machine | 1 | ||
